Technologie
Unsere Technologie
Jede KORSCH ist ein Meisterwerk
Wo immer Menschen auf Tabletten treffen – KORSCH ist mit dabei. Ob lebenswichtige Medikamente oder alltägliche OTC-Produkte: Unsere Pressen sorgen dafür, dass Qualität in Form kommt. Sie versüßen den Morgenkaffee, bringen Glanz ins Geschirr, Frische in die Wäsche, sauberes Wasser ins Glas und Nährstoffe in den Boden. Sie liefern Energie aus Batterien jeder Größe – vom winzigen Gerät bis zur starken Energiequelle.
Für jede Anwendung, die auf gepresstem Pulver basiert, bietet KORSCH die maßgeschneiderte Lösung – zuverlässig, innovativ und weltweit führend.
Produktportfolio
| Punch Stations | BBS, BB, B, D und Nicht-Standard |
|---|---|
| Compression Force | 50 kN |
| Tablet Diameter max. | 19 oder 25 mm |
| Containment Capability | DryCon® und WipCon® |
| Tablet Output max. | bis zu 1.500 Tabletten/h |
| Punch Stations | BBS, BB, B, D und Nicht-Standard |
|---|---|
| Compression Force | 50 kN (optional bis zu 120 kN) |
| Tablet Diameter max. | 25 oder 40 mm |
| Containment Capability | DryCon® und WipCon® |
| Tablet Output max. | bis zu 1.750 Tabletten/h |
| Punch Stations | 13 / 12 / 10 / 8 |
|---|---|
| Compression Force | 10/60 kN |
| Tablet Diameter max. | 25 mm |
| Containment Capability | DryCon® und WipCon® |
| Tablet Output max. | bis zu 93.000 Tabletten/h |
| Punch Stations | 45S / 32D / 33S / 30D / 25D / 24S / 20D |
|---|---|
| Compression Force | 40/80 kN |
| Tablet Diameter max. | 25 mm |
| Turret | Wechselrotor / Rotor mit drei Segmenten |
| Tablet Output max. | 324,000 Einschichttabletten/h (D12) |
| Punch Stations | 48S / 37D / 36S / 34D 28D / 27S / 23D / 16D |
|---|---|
| Compression Force | 40/80 kN |
| Tablet Diameter max. | 25 mm |
| Turret | Wechselrotor / Rotor mit drei Segmenten |
| Containment Capability | DryCon® und WipCon® |
| Tablet Output max. |
|
| Punch Stations | 63S / 47D / 45S / 44D / 36S / 35D / 29D |
|---|---|
| Compression Force | 100/100 kN |
| Tablet Diameter max. | 25 mm |
| Turret | Austauschbarer Rotor/Rotor mit drei Segmenten |
| Containment Capability | DryCon® und WipCon® |
| Tablet Output max. |
|
| Punch Stations | 72S / 58D / 54S / 52D / 42S / 43D / 35D |
|---|---|
| Compression Force | 100/100 kN oder 20/100kN |
| Tablet Diameter max. | 25 mm |
| Turret | Wechselrotor / Rotor mit drei Segmenten |
| Containment Capability | DryCon® |
| Tablet Output max. |
|
| Punch Stations | 115S / 85D-S / 77D / 65D-S / 53D |
|---|---|
| Compression Force | 60/60 bis zu 100/100 kN |
| Tablet Diameter max. | max.: 25 mm |
| Turret | Wechselrotor / Rotor mit fünf Segmenten |
| Containment Capability | DryCon® |
| Tablet Output max. |
|