Our Technology
Every KORSCH is a Masterpiece
Tablets produced on KORSCH presses are used by most people everyday. They are prescription medications and OTC products. They sweeten coffee, clean dishes and clothes, purify water, and fertilize soil. They power batteries of all shapes and sizes. For these and virtually every other application that utilizes compressed powder – KORSCH has a solution.
Product Line Overview
| Punch Stations | BBS, BB, B, D and non-standard |
|---|---|
| Compression Force | 50 kN |
| Tablet Diameter max. | 19 or 25 mm |
| Containment Capability | DryCon® and WipCon® |
| Tablet Output max. | up to 1,500 tablets/h |
| Punch Stations | BBS, BB, B, D and non-standard |
|---|---|
| Compression Force | 50 kN (up to 120 kN optional) |
| Tablet Diameter max. | 25 or 40 mm |
| Containment Capability | DryCon® and WipCon® |
| Tablet Output max. | up to 1,750 tablets/h |
| Punch Stations | 13 / 12 / 10 / 8 |
|---|---|
| Compression Force | 10/60 kN |
| Tablet Diameter max. | 25 mm |
| Containment Capability | DryCon® und WipCon® |
| Tablet Output max. | up to 93,000 tablets/h |
| Punch Stations | 48S / 37D / 36S / 34D 28D / 27S / 23D / 16D |
|---|---|
| Compression Force | 40/80 kN |
| Tablet Diameter max. | 25 mm |
| Turret | Exchangeable Turret/Turret with Three Segments |
| Containment Capability | DryCon® and WipCon® |
| Tablet Output max. |
|
| Punch Stations | 63S / 47D / 45S / 44D / 36S / 35D / 29D |
|---|---|
| Compression Force | 100/100 kN |
| Tablet Diameter max. | 25 mm |
| Turret | Exchangeable Turret/Turret with Three Segments |
| Containment Capability | DryCon® and WipCon® |
| Tablet Output max. |
|
| Punch Stations | 72S / 58D / 54S / 52D / 42S / 43D / 35D |
|---|---|
| Compression Force | 100/100 kN or 20/100kN |
| Tablet Diameter max. | 25 mm |
| Turret | Exchangeable Turret/Turret with Three Segments |
| Containment Capability | DryCon® |
| Tablet Output max. |
|
| Punch Stations | 115S / 85D-S / 77D / 65D-S / 53D |
|---|---|
| Compression Force | 60/60 up to 100/100 kN |
| Tablet Diameter max. | max.: 25 mm |
| Turret | Exchangeable Turret/Turret with Five Segments |
| Containment Capability | DryCon® |
| Tablet Output max. |
|